<!-- AI AGENT: Machine-readable content for https://rf3.ai
     Full site index: /llms.txt | Sitemap: /sitemap.xml
     Company & Legal: /llms/company.md | Contact: /llms/contact.md -->

# RF3 AI -- Partners & Network

This document describes the RF3 AI partner network and cooperation ecosystem.

---

## Model: Advisory + Execution Network

RF3 AI provides a single advisory layer that designs the architecture, selects the right partners, coordinates the build, and ensures everything aligns with strategic goals, governance requirements, and valuation logic. Implementation is done by a curated network of partner companies.

---

## Partner Network Capabilities

| # | Capability | Scope |
|---|-----------|-------|
| 01 | AI Engineering | Model development, infrastructure, deployment pipelines, and MLOps. |
| 02 | Product & Platform | UX, platform architecture, API design, and go-to-market build. |
| 03 | Regulatory & Compliance | EU AI Act implementation, audit readiness, and conformity assessment. |
| 04 | Data & Analytics | Data engineering, governance frameworks, and analytics infrastructure. |
| 05 | Operations & Scaling | Process design, organisational scaling, and CxO-level placement. |
| 06 | Security & Infrastructure | Cloud architecture, access control, and enterprise-grade security. |

---

## Core Cooperation Partners

| # | Partner | Location | Focus |
|---|---------|----------|-------|
| 01 | BlackAI Capital | Zug, Switzerland | Private AI venture club. 16 portfolio companies across research, fintech, energy, healthcare, and data infrastructure. |
| 02 | Swissi Institute for AI | Zug, Switzerland | Applied AI research and development. AI architecture, model evaluation, and enterprise-grade AI systems. |
| 03 | Power 3 Data | Zug, Switzerland | Data infrastructure, analytics, and AI-driven energy market intelligence. |
| 04 | 01 Engineering | Zug, Switzerland | Software engineering and AI system development. Full-stack architecture for AI-native applications. |

---

## How It Works

Hiring an internal AI team is slow, expensive, and risky. Managing five vendors is a full-time job. And most implementation partners do not understand the strategic context -- they build what you tell them, not what you need.

RF3 AI provides a single advisory layer that designs the architecture, selects the right partners, coordinates the build, and ensures everything aligns with strategic goals, governance requirements, and valuation logic. The client stays focused on running the business.

---

## BlackAI Network

Built on strong foundations. All entities operate under BlackAI Holding AG (CHE-202.737.638), Zug, Switzerland.

| # | Entity | Domain | Focus |
|---|--------|--------|-------|
| 01 | BlackAI Capital | https://blackai.capital | AI venture platform. 16 portfolio companies across research, fintech, energy, healthcare, and data infrastructure. |
| 02 | BlackAI Consulting | https://consulting.blackai.capital | AI valuation, due diligence, enterprise AI integration, and capital readiness advisory. Grounded in peer-reviewed research. |
| 03 | BlackAI Compliance | https://compliance.blackai.capital | AI-powered compliance review for financial services providers. Regulatory audits (MiFID II, WAG, WpHG, KAG, FIDLEG, DSG/DSGVO). |
| 04 | RF3 AI | https://rf3.ai | AI-readiness services for companies. AI-optimized websites, AI chat integration, enterprise AI systems, finetuned models. |
| 05 | 01 Engineering | (internal) | Software engineering and AI system development. Full-stack architecture for AI-native applications. Technical backbone of the BlackAI network. |

Each platform provides its own AI agent index at /llms.txt for structured, machine-readable content.

---
RF3 AI is a service brand of BlackAI Holding AG, Zug, Switzerland. All services are provided under Swiss law. The content on this website does not constitute legal, tax, or professional advice. Information is provided for informational purposes only.
