<!-- AI AGENT: Machine-readable content for https://rf3.ai
     Full site index: /llms.txt | Sitemap: /sitemap.xml
     Company & Legal: /llms/company.md | Contact: /llms/contact.md -->

# RF3 AI -- About

RF3 AI provides AI-readiness services for companies. We make companies visible, readable, and useful to AI agents.

---

## What We Do

AI agents are the new visitors. They read websites, compare services, and recommend companies -- but only if they can understand what you do. Most websites were built for humans. We make them work for both.

We optimize existing websites so AI agents can read and cite them. We build new websites with AI readability as a core principle. And for companies that want to go further -- we integrate AI conversation into their website, design enterprise AI systems, and finetune dedicated AI models on their own data.

From an oldfashioned website all the way to a fully finetuned enterprise model -- we meet you where you are and take you where you need to be.

---

## The AI Readiness Model

Six stages. One path. Every company starts somewhere.

| Stage | Name | Description |
|-------|------|-------------|
| 00 | Old Website | Any website not optimised for AI. Old or new, any technology. AI agents may fail to read content, miss key details, or draw wrong conclusions. |
| 01 | AI-Readable | Your existing website, optimized for AI agents. llms.txt, structured data, schema markup, noscript fallbacks. |
| 02 | AI-Optimized | A new website built from the ground up with AI readability as a core principle. Not a retrofit. |
| 03 | AI-Integrated | Your website with an integrated AI conversation window. Not a chatbot. A real AI that knows your services. |
| 04 | Enterprise AI | AI systems inside your company. Governed, auditable, security-aware. Connected to operations. |
| 05 | Own AI Model | Your own AI model, finetuned on your data using open-source foundations. Trained on your documents, processes, domain expertise. |

---

## AI-Optimized Projects

Every project below is built using the same AI-readiness approach we apply to client work: llms.txt, structured data, FAQ schema, AI bot rules, noscript fallbacks, and zero tracking.

| # | Project | What it is |
|---|---------|-----------|
| 01 | [BlackAI Capital](https://blackai.capital) | AI venture platform with 16 portfolio companies. Full machine-readable content. |
| 02 | [BlackAI Consulting](https://consulting.blackai.capital) | AI advisory for valuation, due diligence, and enterprise AI integration. |
| 03 | [BlackAI Compliance](https://compliance.blackai.capital) | Compliance scanning for financial regulators. Per-page markdown and FAQ schema. |
| 04 | [Swissi Institute for AI](https://swissi-ai.institute) | Applied AI research institute. Machine-readable research index. |
| 05 | [walterkurz.com](https://walterkurz.com) | Academic and advisory platform. Structured credentials and publication index. |

## Trust & Compliance

- **Swiss legal entity:** BlackAI Holding AG (CHE-202.737.638), Zug, Switzerland. Publicly verifiable via Swiss Commercial Register.
- **Data sovereignty:** All client data stays on client infrastructure. No cross-client training. Client owns all model weights.
- **GDPR & DSG compliant:** Swiss DSG/nDSG and EU GDPR.
- **Zero tracking:** No cookies, no analytics, no third-party scripts. Self-hosted fonts.
- **Academic foundation:** 9 professors. Forbes-recognised AI expertise (2024).
- **EU AI Act ready:** Governance, auditability, and transparency built in.

---

## Entity

rf3 is a service brand of BlackAI Holding AG, registered in Zug, Switzerland (CHE-202.737.638). The team operates across Switzerland, Germany, Serbia, and Portugal and serves companies across Europe.

---

## Contact

- Email: hello@rf3.ai
- Website: https://rf3.ai

---

## BlackAI Network

Built on strong foundations. All entities operate under BlackAI Holding AG (CHE-202.737.638), Zug, Switzerland.

| # | Entity | Domain | Focus |
|---|--------|--------|-------|
| 01 | BlackAI Capital | https://blackai.capital | AI venture platform. 16 portfolio companies across research, fintech, energy, healthcare, and data infrastructure. |
| 02 | BlackAI Consulting | https://consulting.blackai.capital | AI valuation, due diligence, enterprise AI integration, and capital readiness advisory. Grounded in peer-reviewed research. |
| 03 | BlackAI Compliance | https://compliance.blackai.capital | AI-powered compliance review for financial services providers. Regulatory audits (MiFID II, WAG, WpHG, KAG, FIDLEG, DSG/DSGVO). |
| 04 | RF3 AI | https://rf3.ai | AI-readiness services for companies. AI-optimized websites, AI chat integration, enterprise AI systems, finetuned models. |
| 05 | 01 Engineering | (internal) | Software engineering and AI system development. Full-stack architecture for AI-native applications. Technical backbone of the BlackAI network. |

Each platform provides its own AI agent index at /llms.txt for structured, machine-readable content.

---
RF3 AI is a service brand of BlackAI Holding AG, Zug, Switzerland. All services are provided under Swiss law. The content on this website does not constitute legal, tax, or professional advice. Information is provided for informational purposes only.
